Details
Date | Time | Stage | Season |
---|---|---|---|
June 30, 2024 | 12:00 pm | 2024 Group Stage | 2024 |
Results
Team | Wins | Losses | Draws | Mons Remaining | Battle Difference | Team Points Gained |
---|---|---|---|---|---|---|
HexagonMC | 3 | 0 | 0 | 14 | 3 | 3 |
Unsorted Pixelmon | 0 | 3 | 0 | 0 | -3 | 0 |
HexagonMC
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
tolga18 | - | 1 | 1 | 0 | 0 | 5 | 1 | |
K3ks390 | - | 1 | 1 | 0 | 0 | 5 | 1 | |
Kirschsorbet | - | 1 | 1 | 0 | 0 | 4 | 1 | |
Total | 3 | 3 | 0 | 0 | 14 | 3 |
Unsorted Pixelmon
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
a05346 | - | 0 | 0 | 1 | 0 | 0 | -1 | |
GooseTheGreat42 | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Fatlessink57 | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Total | 0 | 0 | 3 | 0 | 0 | -3 |
Points Gained
Player Wins
Player Losses
Player Draws
Player Pokemon Remaining
Player Battle Difference
3 | 0 |
3 | 0 |
0 | 3 |
0 | 0 |
14 | 0 |
3 | -3 |