Details
Date | Time | Stage | Season |
---|---|---|---|
June 22, 2024 | 2:30 pm | 2024 Group Stage | 2024 |
Results
Team | Wins | Losses | Draws | Mons Remaining | Battle Difference | Team Points Gained |
---|---|---|---|---|---|---|
I-Pixelmon | 3 | 0 | 0 | 11 | 3 | 3 |
Snorlex | 0 | 3 | 0 | 0 | -3 | 0 |
I-Pixelmon
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
ChilledMaple | - | 1 | 1 | 0 | 0 | 5 | 1 | |
SAMYBOY9 | - | 1 | 1 | 0 | 0 | 2 | 1 | |
Duartemole | - | 1 | 1 | 0 | 0 | 4 | 1 | |
Total | 3 | 3 | 0 | 0 | 11 | 3 |
Snorlex
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
Gracixgg | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Gatoutop | - | 0 | 0 | 1 | 0 | 0 | -1 | |
I_D3cl4n_I | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Total | 0 | 0 | 3 | 0 | 0 | -3 |
Points Gained
Player Wins
Player Losses
Player Draws
Player Pokemon Remaining
Player Battle Difference
3 | 0 |
3 | 0 |
0 | 3 |
0 | 0 |
11 | 0 |
3 | -3 |