Details
Date | Time | Stage | Season |
---|---|---|---|
June 27, 2024 | 1:00 pm | 2024 Group Stage | 2024 |
Results
Team | Wins | Losses | Draws | Mons Remaining | Battle Difference | Team Points Gained |
---|---|---|---|---|---|---|
JourneyGaming | 3 | 0 | 0 | 12 | 3 | 3 |
Nitromon | 0 | 3 | 0 | 0 | -3 | 0 |
JourneyGaming
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
tspc_yort | - | 1 | 1 | 0 | 0 | 5 | 1 | |
Spud4You | - | 1 | 1 | 0 | 0 | 1 | 1 | |
kevvy_wevvy | - | 1 | 1 | 0 | 0 | 6 | 1 | |
Total | 3 | 3 | 0 | 0 | 12 | 3 |
Nitromon
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
DemonJonker | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Cjblobster989 | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Toxinnnnnnn | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Total | 0 | 0 | 3 | 0 | 0 | -3 |
Points Gained
Player Wins
Player Losses
Player Draws
Player Pokemon Remaining
Player Battle Difference
3 | 0 |
3 | 0 |
0 | 3 |
0 | 0 |
12 | 0 |
3 | -3 |