Details
Date | Time | Stage | Season |
---|---|---|---|
July 6, 2024 | 2:00 pm | 2024 Group Stage | 2024 |
Results
Team | Wins | Losses | Draws | Mons Remaining | Battle Difference | Team Points Gained |
---|---|---|---|---|---|---|
TheNodeMC | 0 | 3 | 0 | 0 | -1 | 0 |
JourneyGaming | 3 | 0 | 0 | 14 | 3 | 3 |
TheNodeMC
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
ThanosUndertale | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Nertacxi | - | 0 | 0 | 1 | 0 | 0 | -1 | |
TheFlyingElf | - | 0 | 0 | 1 | 0 | 0 | 1 | |
Total | 0 | 0 | 3 | 0 | 0 | -1 |
JourneyGaming
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
___Blitz___ | - | 1 | 1 | 0 | 0 | 3 | 1 | |
Scarlanox | - | 1 | 1 | 0 | 0 | 6 | 1 | |
Spud4You | - | 1 | 1 | 0 | 0 | 5 | 1 | |
Total | 3 | 3 | 0 | 0 | 14 | 3 |
Points Gained
Player Wins
Player Losses
Player Draws
Player Pokemon Remaining
Player Battle Difference
0 | 3 |
0 | 3 |
3 | 0 |
0 | 0 |
0 | 14 |
-1 | 3 |
Officials
Referee |
---|
MysticalLeafeon_ |