Details
Date | Time | Stage | Season |
---|---|---|---|
June 23, 2024 | 5:00 pm | 2024 Group Stage | 2024 |
Obscuros
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
JustMichelangelo | - | 1 | 1 | 0 | 0 | 3 | 1 | |
Inumiku | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Seabass102 | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Total | 1 | 1 | 2 | 0 | 3 | -1 |
HexMC
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
Belak26 | - | 0 | 0 | 1 | 0 | 0 | -1 | |
LowkeyM8 | - | 1 | 1 | 0 | 0 | 4 | 1 | |
XBlizzard22G | - | 1 | 1 | 0 | 0 | 2 | 1 | |
Total | 2 | 2 | 1 | 0 | 6 | 1 |
Points Gained
Player Wins
Player Losses
Player Draws
Player Pokemon Remaining
Player Battle Difference
1 | 2 |
1 | 2 |
2 | 1 |
0 | 0 |
3 | 6 |
-1 | 1 |