Details
Date | Time | Stage | Season |
---|---|---|---|
July 7, 2024 | 8:00 pm | 2024 Group Stage | 2024 |
Results
Team | Wins | Losses | Draws | Mons Remaining | Battle Difference | Team Points Gained |
---|---|---|---|---|---|---|
PokeNova | 1 | 2 | 0 | 4 | -1 | 1 |
Colosseumon | 2 | 1 | 0 | 5 | 1 | 2 |
PokeNova
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
Korasx | - | 1 | 1 | 0 | 0 | 4 | 1 | |
pawnboyary | - | 0 | 0 | 1 | 0 | 0 | -1 | |
nateaim | - | 0 | 0 | 1 | 0 | 0 | -1 | |
Total | 1 | 1 | 2 | 0 | 4 | -1 |
Colosseumon
# | Player | Position | Points Gained | Player Wins | Player Losses | Player Draws | Player Pokemon Remaining | Player Battle Difference |
---|---|---|---|---|---|---|---|---|
BigManBlayne | - | 1 | 1 | 0 | 0 | 3 | 1 | |
Jritee | - | 0 | 0 | 1 | 0 | 0 | -1 | |
TatertorWarmaker | - | 1 | 1 | 0 | 0 | 2 | 1 | |
Total | 2 | 2 | 1 | 0 | 5 | 1 |
Points Gained
Player Wins
Player Losses
Player Draws
Player Pokemon Remaining
Player Battle Difference
1 | 2 |
1 | 2 |
2 | 1 |
0 | 0 |
4 | 5 |
-1 | 1 |
Officials
Referee |
---|
AncientFr33z |